
| place | Nom | Prénom | club | clt | pts | dep | dep2 |
| 1 | LORANS | Sylvain | CESM | 2156 | 6.5 | 35 | 27.5 |
| 2 | PEROZ | Jacques | LAB | 2040 | 6 | 35.5 | 25 |
| 3 | ROBLET | Charles | CESM | 2410 | 6 | 32.5 | 24 |
| 4 | TCHING SIN | Pascal | CESM | 2100 | 5.5 | 34.5 | 25.5 |
| 5 | JONES | Dave | LAB | 2010 | 5.5 | 34 | 25.5 |
| 6 | ANE | Rιgis | CEO | 1980 | 5.5 | 31.5 | 23.5 |
| 7 | CARON | Jean Marie | CESM | 1950 | 5 | 33 | 22 |
| 8 | DAMEY | Loic | CEG | 1990 | 5 | 31.5 | 22 |
| 9 | GROZ | Jacky | EVRY | 1990 | 5 | 31 | 21 |
| 10 | FRANCOIS | Gιrard | CESM | 2010 | 5 | 30.5 | 24 |
| 11 | SOTRON | Wilson | MLB | 1910 | 5 | 30 | 22 |
| 12 | BLARD | Jerome | LAB | 1700 | 5 | 28.5 | 19 |
| 13 | HAN YEE YU | Murielle | LAB | 1640 | 5 | 28.5 | 18 |
| 14 | HOARAU | Hugues | CEO | 2040 | 5 | 28 | 20 |
| 15 | PAYET | Alex | PHIL | 1850 | 5 | 27.5 | 21 |
| 16 | DEMERY | Patrick | CESM | 1520 | 5 | 25 | 19.5 |
| 17 | OLIVIER | Jean | CESM | 1940 | 4.5 | 29 | 17.5 |
| 18 | DEMERY | Kerril | CESM | 1780 | 4.5 | 28.5 | 19 |
| 19 | HOARAU | Jean Paul | CESL | 1880 | 4.5 | 28 | 18 |
| 20 | BLARD | Laurent | LAB | 1800 | 4.5 | 26.5 | 18.5 |
| 21 | BOYER | J.Francois | CESM | 1630 | 4.5 | 26.5 | 18.5 |
| 22 | THIM SIONG | Mathieu | LAB | 1320 | 4.5 | 23.5 | 17.5 |
| 23 | FRANCOISE | Alain | CEO | 1750 | 4 | 31.5 | 19 |
| 24 | RAJAOBELINA | Hery | CESM | 1850 | 4 | 30.5 | 20 |
| 25 | TCHING SIN | Martine | CESM | 1750 | 4 | 29.5 | 18.5 |
| 26 | DALLEAU | Philippe | CEO | N1660 | 4 | 29 | 17 |
| 27 | MISIK | Jean Marc | LAB | 1900 | 4 | 27.5 | 19 |
| 28 | PAYET | Fabrice | LAB | 1780 | 4 | 27 | 19 |
| 29 | ZELLER | Frιdιric | LAB | 1630 | 4 | 27 | 18 |
| 30 | BENKE | Martin | CESM | 1900 | 4 | 27 | 17 |
| 31 | DIJOUX | Julien | CESM | 1610 | 4 | 27 | 16 |
| 32 | SERY | Henry Pierre | LAB | 1610 | 4 | 26.5 | 16 |
| 33 | CHARLOT | Philippe | LAB | 1520 | 4 | 23 | 16 |
| 34 | LAI KAN THON | William | LAB | N1600 | 4 | 22.5 | 14 |
| 35 | GALAY-BROUSSE | Johnson | LAB | N1760 | 4 | 22 | 12 |
| 36 | RIBOTTE | Yannick | CESM | N1520 | 4 | 21 | 14 |
| 37 | HOAREAU | William | CESM | 1390 | 4 | 19.5 | 13 |
| 38 | PAYET | Loic | CESL | 1630 | 3.5 | 27 | 14.5 |
| 39 | LASTOUILLAT | Vincent | PHIL | 1610 | 3.5 | 26 | 17 |
| 40 | MERIAN | Erwan | PHIL | N1620 | 3.5 | 26 | 15 |
| 41 | PAYET | Florence | CEO | N1540 | 3.5 | 24.5 | 12.5 |
| 42 | GUICHARD | Claude | CESM | 1390 | 3.5 | 24 | 13 |
| 43 | SAUTRON | Donny | AJ | 1520 | 3.5 | 24 | 11.5 |
| 44 | LAN SUN LUK | Bruno | CESL | 1410 | 3.5 | 23.5 | 13.5 |
| 45 | AH LEUNG | Jean Paul | LAB | 1610 | 3.5 | 23 | 14.5 |
| 46 | MABLOUKE | Ulrich | CESM | 1860 | 3.5 | 23 | 13.5 |
| 47 | NOEL | Philippe | CESM | 1530 | 3.5 | 20 | 12.5 |
| 48 | BLARD | Jacky | LAB | 1670 | 3 | 26.5 | 15 |
| 49 | HAN YEE YU | Pauline | LAB | 1400 | 3 | 25.5 | 12 |
| 50 | TCHING SIN | Laurence | CESM | 1610 | 3 | 25 | 16 |
| 51 | HAW KWAN YUEN | Jeremy | LAB | 1300 | 3 | 25 | 13 |
| 52 | FONTAINE | Willy | LAB | 1620 | 3 | 24.5 | 13 |
| 53 | PAYET | Jeremy | LAB | 1350 | 3 | 24.5 | 12 |
| 54 | BLARD | Gerard | LAB | 1400 | 3 | 24 | 12 |
| 55 | BLARD | Gregory | LAB | 1290 | 3 | 22 | 12 |
| 56 | TOULIER | Serge | LAB | N1340 | 3 | 22 | 12 |
| 57 | AUDIE | Clement | LAB | N1380 | 3 | 21.5 | 11 |
| 58 | CARON | Antoine | CESM | N1280 | 3 | 21 | 9 |
| 59 | TOSSAM | Luc | CESL | N1440 | 3 | 20 | 9 |
| 60 | FIGUIN | Mathieu | CESL | N1080 | 3 | 19 | 8.5 |
| 61 | RIOU | Sebastien | LAB | N1299 | 3 | 18.5 | 10 |
| 62 | MISIK | Thomas | LAB | 1040 | 3 | 17.5 | 7 |
| 63 | DIJOUX | Neslie | CESL | N1120 | 3 | 15 | 9 |
| 64 | FAUSTIN | Patrice | CESM | 1340 | 2.5 | 25 | 11.5 |
| 65 | MAILLOT | Angelique | LAB | N1320 | 2.5 | 24.5 | 11.5 |
| 66 | JONES | Liam | LAB | 1110 | 2.5 | 21.5 | 9 |
| 67 | HAN YEE YU | Jerome | LAB | 1290 | 2.5 | 21 | 10.5 |
| 68 | LAN SUN LUK | Benjamin | LAB | N1100 | 2.5 | 17.5 | 7.5 |
| 69 | BELAZZOUG | Myriam | LAB | N1180 | 2 | 25 | 9 |
| 70 | LIGNON | Morgan | CESM | N1009 | 2 | 25 | 7.5 |
| 71 | FONTAINE | Arthur | AJ | N1000 | 2 | 22.5 | 6 |
| 72 | ALINQUANT | Lonny | CESM | 990 | 2 | 22 | 8 |
| 73 | FRANCOIS | Jordi | CESM | N1040 | 2 | 20.5 | 4 |
| 74 | PAYET | Gerald | CESL | 1060 | 2 | 19.5 | 7 |
| 75 | BLARD | Elodie | LAB | 1010 | 2 | 19 | 8 |
| 76 | PARROSES | Thomas | CESM | N1000 | 2 | 18.5 | 6.5 |
| 77 | GALAIS BROUSSE | Valere | CESM | N1000 | 2 | 18.5 | 5 |
| 78 | BLARD | Anthony | LAB | 1060 | 2 | 16.5 | 5 |
| 79 | SOUBERY | Ophelie | CESL | N1020 | 2 | 15.5 | 6 |
| 80 | FIGUIN | Pauline | CESL | N1009 | 1 | 21 | 3 |
| 81 | CHUNG SIN | Noelie | CESL | N1099 | 1 | 19 | 1 |
| 82 | QUEINNEC | Leo | AJ | N1080 | 1 | 18.5 | 6 |
| 83 | BORJA | Ferdinand | AJ | N1000 | 0.5 | 16 | 1 |
ou